رسوم دراسة الطب البشري في جورجيا 2024
الجامعة | Annual Tuition Fee | MEDICINE (MBBS) (MD) |
---|---|---|
جامعة إيفان | جامعة تبليسي الحكومية | 8000 USD | IVANE JAVAKHISHVILI TBILISI STATE UNIVERSITY |
جامعة إيليا الحكومية | 6200 USD | ILIA STATE UNIVERSITY |
جامعة أوف جورجيا | 6000 USD | THE UNIVERSITY OF GEORGIA |
جامعة القوقاز الدولية | 6000 USD | CAUCASUS INTERNATIONAL UNIVERSITY |
الجامعة الأوروبية | 5500 USD | EUROPEAN UNIVERSITY |
جامعة جورجيا الوطنية | 5500 USD | GEORGIAN NATIONAL UNIVERSITY |
جامعة نيو فجن | 7000 USD | NEW VISION UNIVERSITY |
جامعة تبليسي الطبية | 8000 USD | TBILISI STATE MEDICAL UNIVERSITY |
جامعة تبليسي الطبية (البرنامج الأمريكي) | 13500 USD | TBILISI STATE MEDICAL UNIVERSITY USMD |
الجامعة الجورجية الأمريكية | 5500 USD | GEORGIAN AMERICAN UNIVERSITY |
جامعة ديفيد تفلدياني | 8000 USD | DAVID TVILDIANI MEDICAL UNIVERSITY |
جامعة القوقاز | 7000 USD | CAUCASUS UNIVERSITY |
جامعة تبليسي المفتوحة | 5000 USD | TBILISI OPEN UNIVERSITY |
رسوم دراسة طب الأسنان في جورجيا 2024
الجامعة | Annual tuition fee | University |
---|---|---|
جامعة إيفان | جامعة تبليسي الحكومية | 8000 USD | IVANE JAVAKHISHVILI TBILISI STATE UNIVERSITY |
جامعة أوف جورجيا | 5500 USD | UNIVERSITY OF GEORGIA |
جامعة القوقاز الدولية | 5000 USD | CAUCASUS INTERNATIONAL UNIVERSITY |
الجامعة الأوروبية | 4500 USD | EUROPEAN UNIVERISY |
جامعة جورجيا الوطنية | 5000 USD | GEORGIAN NATIONAL UNIVERSITY |
جامعة تبليسي المفتوحة | 5000 USD | TBILISI OPEN UNIVERSITY |
جامعة نيو فجن | 5000 USD | NEW VISION UNIVERSITY |
جامعة تبليسي الطبية | 7000 USD | TBILISI STATE MEDICAL UNIVERSITY |
رسوم الدراسة في جامعة ايفان | جامعة تبليسي الحكومية 2024
IVANE JAVAKHISHVILI TBILISI STATE UNIVERSITY | Last update 2023 | |
---|---|---|
Medicine | 8000 USD | Bachelor |
Dentistry | 8000 USD | Bachelor |
Economics, ISET | 3000 USD | Bachelor |
Computer Science | 3500 USD | Bachelor |
Chemistry | 3000 USD | Bachelor |
Public Health | 4500 USD | Master |
Economics, ISET | 4500 GEL | Master |
European Studies (interfaculty) | 3000 GEL | Master |
رسوم الدراسة في جامعة ايليا الحكومية | جامعة ولاية ايليا 2024
ILIA STATE UNIVERSITY | ||
---|---|---|
Medicine | 6200 USD | Bachelor |
Bachelor of Business Administration in Management/Tourism | 3500 USD | Bachelor |
Computer Engineering | 5000 USD | Bachelor |
Computer Science | 4500 USD | Bachelor |
Civil Engineering | 4000 USD | Bachelor |
Electrical and Electronic Engineering | 4000 USD | Bachelor |
Master of Administration | 4000 USD | Master |
Applied Genetics | 3200 USD | Master |
Public health and health policy MPH | 3200 USD | Master |
Atmospheric and near space science | 3200 USD | Master |
رسوم الدراسة في جامعة اوف جورجيا | جامعة جورجيا في تبليسي 2024
UNIVERSITY OF GEORGIA | Last update 2023 | |
---|---|---|
Medicine | 6000 USD | Bachelor |
Dentistry | 5500 USD | Bachelor |
Pharmacy | 4500 USD | Bachelor |
Nursing | 3500 USD | Bachelor |
Business Administration (BBA) | 4000 USD | Bachelor |
Bachelor of Information Technology | 4000 USD | Bachelor |
Bachelor of Engineering (Computer Science, I.T) | 4000 USD | Bachelor |
English Philology | 3000 USD | Bachelor |
Master of Business Administration (MBA) | 4000 USD | Master |
Master of Education Administration | 3500 USD | Master |
Master of Information Technology (I.T) | 4000 USD | Master |
International Business Law | 3000 USD | Master |
Security Studies | 4000 USD | Master |
Global Governance | 4000 USD | Master |
رسوم الدراسة في جامعة القوقاز الدولية 2024
CAUCASUS INTERNATIONAL UNIVERSITY | ||
---|---|---|
Dentistry | 5000 USD | Bachelor |
Medicine | 6000 USD | Bachelor |
Global Policy and Security Studies | 3000 USD | Master |
Master International Marketing | Not available anymore | Master |
Physical Medicine and Rehabiliation | Not available anymore | Bachelor |
Pharmacy | Not available anymore | Bachelor |
Business Administration | Not available anymore | Bachelor |
رسوم الدراسة في الجامعة الاوروبية في تبليسي 2024
European University | ||
---|---|---|
Medicine | 5500 USD | Bachelor |
Dentistry | 4500 USD | Bachelor |
رسوم الدراسة في جامعة جورجيا الوطنية 2024
GEORGIAN NATIONAL UNIVERSITY | Last update 2023 | |
---|---|---|
Medicine | 5500 USD | Bachelor |
Dentistry | 5000 USD | Bachelor |
Business | 3500 USD | Bachelor |
Business | 3300 USD | Masters |
رسوم الدراسة في جامعة جورجيا التقنية 2024
GEORGIAN TECHNICAL UNIVERSITY | ||
---|---|---|
Design | 12500 GEL | Bachelor |
Computer Science | 12500 GEL | Bachelor |
Biomedical Engineering | 12500 GEL | Bachelor |
Mechanical Engineering | 12500 GEL | Bachelor |
Electrical Engineering | 12500 GEL | Bachelor |
Civil Engineering | 12500 GEL | Bachelor |
Construction Engineering | 12500 GEL | Bachelor |
Architecture | 12500 GEL | Bachelor |
Computer Engineering | 12500 GEL | Bachelor |
Information Technology of Nuclear Engineering | 12500 GEL | Master |
Business Administration | 12500 GEL | Master |
Design | 12500 GEL | Master |
Biomedical Engineering | 12500 GEL | Master |
Water Engineering (authorized) | 12500 GEL | Master |
Viticulture and Enology | 12500 GEL | Master |
Agronomy (authorized) | 12500 GEL | Master |
Biomedical Engineering | 12500 GEL | Doctorate |
رسوم الدراسة في جامعة البحر الأسود الدولية 2024
INTERNATIONAL BLACK SEA UNIVERSITY | Last update 2023 | |
---|---|---|
Marketing | 4000 USD | Bachelor |
Accounting and Audit | 4000 USD | Bachelor |
Management | 4000 USD | Bachelor |
Finances | 4000 USD | Bachelor |
Tourism | 4000 USD | Bachelor |
Informatics | 4000 USD | Bachelor |
Economics | 4000 USD | Bachelor |
Architecture | 4000 USD | Bachelor |
American Studies | 4000 USD | Bachelor |
English Philology | 4000 USD | Bachelor |
International Relations | 4000 USD | Bachelor |
Master of Marketing | 4000 USD | Master |
Master of Finance | 4000 USD | Master |
Master of Management | 4000 USD | Master |
Master of Computer Science | 4000 USD | Master |
Master of U.S Foreign Affairs | 4000 USD | Master |
Master of English Philology | 4000 USD | Master |
Methods of Teaching English Language | 4000 USD | Master |
General Education Administration | 4000 USD | Master |
Higher Education Administratin | 4000 USD | Master |
Master of International Relations & Politics | 4000 USD | Master |
Master of Comparative Commercial Law | 4000 USD | Master |
Business Administration (Ph.D) | 4000 USD | Doctorate |
Computer Science (Ph.D) | 4000 USD | Doctorate |
American Studies (Ph.D) | 4000 USD | Doctorate |
Education Sciences (Ph.D) | 4000 USD | Doctorate |
رسوم الدراسة في جامعة نيو فجن 2024
NEW VISION UNIVERSITY | ||
---|---|---|
Medical Doctor | 7000 USD | Bachelor |
Medical Rehabilitation and Nursing Care | 4500 USD | Bachelor |
Dentistry | 5000 USD | Bachelor |
Business Administration | 4500 USD | Bachelor |
Business and information technologies | 4500 USD | Bachelor |
Politics and International Relations | 4500 USD | Bachelor |
Business Administration - MBA | 4500 USD | Master |
Medical Rehabilitation and healthcare management | 4500 USD | Master |
Comparative private and International Law | 4500 USD | Master |
PHD in Comparative Private and International Law | 5000 USD | Doctorate |
PHD in Medicine | 5000 USD | Doctorate |
رسوم الدراسة في جامعة تبليسي الطبية 2024
TBILISI STATE MEDICAL UNIVERSITY | Last update 2023 | |
---|---|---|
Medicine | 8000 USD | Bachelor |
US Medical Doctor Program | 13500 USD | Bachelor |
Dentistry | 7000 USD | Bachelor |
Pharmacy | 3500 USD | Bachelor |
Public Health and Management | 4000 USD | Bachelor |
Physical Medicine and Rehabilitation | 3000 USD | Bachelor |
Public Health Management and Health Policy (Joint Georgian - French Master’s Program ) | 4000 USD | Master |
RUSSIAN PROGRAMS | ||
Medicine | 4000 USD | Bachelor |
Stomatology | 4000 USD | Bachelor |
رسوم الدراسة في جامعة الطيران الجورجية 2024
GEORGIAN AVIATION UNIVERSITY | ||
---|---|---|
Aeronautical Engineering (Aircraft Engineering) (Technical Exploitation of Aircraft) | 4000 EUR | Bachelor |
Flight Exploitation of aircraft (Pilot) A22+ Tecnam | 13000 EUR | Bachelor |
Flight Exploitation of aircraft (Pilot) Cessna+ Tecnam | 14250 EUR | Bachelor |
Aircraft Maintenance (B1,1 - Aircraft Maintenance B2 | 3000 EUR | Vocational (2 years) |
Flight Exploitation or Aircraft (Pilot) (CESSNA) | 36000 EUR (Full Program) | Vocational (2 years) |
Flight Exploitation or Aircraft (Pilot) (A22) | 32000 EUR (Full Program) | Vocational (2 years) |
رسوم الدراسة في جامعة القوقاز 2024
CAUCASUS UNIVERSITY | ||
---|---|---|
Medicine | 6000 USD | Bachelor |
Psychology | 5000 USD | Bachelor |
Business Administration (Audit/Accounting) | 5000 USD | Bachelor |
Business Administration (Management, Finance) | 5000 USD | Bachelor |
Information Technology (I.T) | 5000 USD | Bachelor |
Sociology | 5000 USD | Bachelor |
International relations | 5000 USD | Bachelor |
Economics | 5000 USD | Bachelor |
English Philology | 5000 USD | Bachelor |
Tourism | 5000 USD | Bachelor |
Business Administration (MBA) | 5000 USD | Masters |
Executive Dual MBA Program with Grenoble Ecole de Management, France | 17,500 Euros | Masters |
Information Technology Management | 5000 USD | Masters |
PhD in Management | 5000 USD | Doctorate |
PhD in Economics | 5000 USD | Doctorate |